Opportunities
Main menu for all opportunities. Can be added to the main menu. Possible to add listviews.
The functionality for opportunities are similar to activities and issues. One of the differences are that you here are able to connect activities to the opportunity. You can also set an expected amount and probability for achieving the opportunity.
The following parameters are mandatory for the opportunities:
| Field | Description |
|---|---|
| Opportunity description | There is no need for a unique name for each issue. |
| Type | Types are custom, and can be set up in record types (there are some standards which can be used). You can also set default status for opportunity types. |
| Account | Mandatory. |
| Assignee | Dropdown list. All contacts that are either agents or has main account as the account linked to the account, are in the drop down list. If left blank the creator will be set as the assignee. Contacts can be set up in contacts. |
| Key | The key is automatically generated based on the selected account. |
| Reporter | Dropdown list. All contacts that are either agents or has main account as the account are in the drop down list. Contacts can be set up in contacts. |
| Priority | Priorites are custom, and can be set up in priorities (there are some standards which can be used). Default priority can be ticked off in priorities. If no default priority is set, the order in the priority column will be used. |
| Created time | Automatically generated when the opportunity is created. |
| Status | Statuses are custom, and can be set up in statuses (there are some standards which can be used). The available statuses varies depending on where you are in the workflow. The link between statuses and workflow are set in workflow in the admin menu. |
The following parameters are optional for the opportunities:
| Field | Description |
|---|---|
| Notes | Free text field. |
| Due date | Drop-down calendar. |
| Amount | Number field. |
| Probability | Number field. |
| Business area | Business areas can be set up in the admin menu. |
| Closing reason | Closing reasons are custom, and can be set up in resolutions (there are some standards which can be used). |
| Closing description | Free text field. |