Projects
Main menu for all projects. Can be added to the main menu. Possible to add listviews.
We recommend a scheduled job to automatically create and update all project information to avoid mismatch between Deem Insight and your ERP system.
Deem Insight supports use of reports related to the project. The reports can be set under type related to reports. Here you can also set which roles that can access the report.
Project settings
Section titled “Project settings”| Field | Description |
|---|---|
| Name | There is no need for a unique name (mandatory). |
| Responsible | Choose from drop down list (mandatory). |
| Owner | Choose from drop down list (mandatory). |
| Notes | Free text field (optional). |
| External id | Alternative id (optional). |
| Url | Possible to add a link (optional). |
| Contract amount | Possible to add the contract amount of the project (optional). |
| Key | Unique key (mandatory). |
| Type | Type are custom, and can be set up in record types (mandatory). |
| Business area | Drop down list (mandatory). |
| Product | Drop down list (optional). |
| Priority | Drop down list, set under priorities (mandatory). |
| Created time | Automatically generated when the project is set up. |
| Status | Statuses are custom, and can be set up in statuses (mandatory). |
| Business unit | Drop down list (optional). |
| Due date | Select date in the calendar (optional). |
| Show time estimated | Tick off box (optional). If ticked off fields for time estimated will appear on all issues connected to the project. |
| Show time reported | Tick off box (optional). If ticked off fields for time reported will appear on all issues connected to the project. If both boxes have been ticked off, also percent completed will appear on the issues. |
Reports tab: Several reports can be set up on projects by using type related to report. All projects with the same project type will have the same reports. To filter the report on the data for the selected project, use e.g. the script [project_number] =‘$project_key’ in the filter box.
Contacts tab: List of the contacts related to the project.
Issues tab: List of the issues related to the project.
Milestones tab: List of the milestones related to the project.
Activities tab: List of the activities related to the project.
Assets tab: List of the assets related to the project.
Timeline tab: Timeline related to the project.
Attachments tab: Attachments related to the project.