String Range
Overview
Section titled “Overview”This step let you use map values using a string lower and upper bound ranges.

Configuration Options
Section titled “Configuration Options”| Option | Description |
|---|---|
| Step name | The name of this step as it appears in the transformation workspace |
| Input field | Designate the field that gets checked for the lower and upper boundaries |
| Output field | Designate the output field name that gets filled with the value depending of the input field |
| Default value | Value to return if there are no matches within the ranges specified |
| Ranges | Designated the upper and lower bound of a range |
| Lower Bound | Designated the minimum value of a range |
| Upper Bound | Designate the upper value of a range |
| Value | Designated a name for the value |
Related
Section titled “Related”- Transforms Overview - Overview of all transforms
- Multi Union - Combine multiple streams